


Energy companies offer the best SEG rates to their own customers
The highest SEG rate pays 40p per kWh – if you meet the qualifying conditions
The best no-strings SEG tariff available to non-customers pays 12p per kWh
In June 2024, the best SEG tariffs and SEG rates are those that offer competitive prices for electricity while also prioritizing sustainable energy sources. These SEG tariffs typically include discounts or benefits for members of specific energy suppliers.
By participating in the Smart Export Guarantee (SEG) scheme, consumers can not only save money on their energy bills but also support the transition to a greener and more environmentally friendly energy system. In today’s market, customers have a wide range of options when it comes to selecting a SEG tariff/SEG rate that fits their needs and values.
It is important for individuals to carefully compare and evaluate different SEG tariffs from different UK energy suppliers to ensure they are getting the best possible deal for themselves and the planet.
Best & Worst SEG Tariffs/SEG Rates out there, as of June 2024.
Energy Company | SEG Tariff Name | Who Can Access This SEG Tariff | SEG rate per kWh |
E.ON Next | Next Export Premium Plus | E.ON Next customers who have had both solar panels and a battery installed by E.ON after 1/1/2024 | 40p(a) |
Octopus Energy | Intelligent Octopus Flux | Octopus customers who have solar panels and a GivEnergy battery | 27p(b) |
E.ON Next | Next Export Premium | E.ON Next customers who have had solar panels installed by E.ON after 1/1/2024 | 25p(a) |
Octopus Energy | Octopus Flux | Octopus customers who have solar panels and a battery | 21p(c) |
Ovo Energy | Ovo SEG Tariff | Ovo customers in eligible area who bought solar panels and battery through Ovo | 20p |
Good Energy | Solar Savings Exclusive | Good Energy customers in eligible area who have solar panels and battery installed by Good Energy solar installers | 20p |
So Energy | So Bright | So Energy customers who have solar panels and battery installed through So Energy | 20p(d) |
E.ON Next | Next Export Exclusive | E.ON Next customers, or non-customers who solar installed by E.ON | 16.5p |
Octopus Energy | Outgoing Fixed | Octopus customers(e) | 15p |
Ovo Energy | Ovo SEG Tariff | Ovo customers in eligible area who bought solar panels through Ovo | 15p |
Scottish Power | SmartGen+ | Anyone who bought solar panels and/or battery through Scottish Power | 15p |
British Gas | Export and Earn Plus | British Gas customers | 15p |
Good Energy | Solar Savings | Good Energy customers | 15p |
Scottish Power | SmartGen | Everyone | 12p |
Octopus Energy | Outgoing Fixed Lite | Octopus customers who have an EV | 8p |
British Gas | Export and Earn Flex | Everyone | 6.4p |
Rebel Energy | SEG Tariff | Everyone | 6p |
EDF Energy | Export Variable Value | EDF customers | 5.6p |
Utility Warehouse | UW SEG – Bundle | Utility Warehouse customers who use three or more Utility Warehouse services | 5.6p |
So Energy | So Export Flex | Everyone | 4.5p |
Octopus Energy | SEG Tariff | Everyone | 4.1p |
Ovo Energy | Ovo SEG Tariff | Everyone | 4p |
Good Energy | Export Only | Everyone | 4p |
Utilita | Utilita Smart Export Guarantee | Everyone | 3p |
EDF Energy | Export Variable | Everyone | 3p |
E.ON Next | Next Export | Everyone | 3p |
Utility Warehouse | UW SEG – Standard | Everyone | 2p |
E | E SEG January2020v.1 | Everyone | 1p |
You should note that your current energy supplier does not need to be your Smart Export Guarantee (SEG) Scheme tariff supplier – these can be two separate companies. Any energy suppliers who are part of the Smart Export Guarantee (SEG) Scheme are obliged to offer you a SEG tariff, and this can be either fixed or variable; with the terms and conditions being set by the energy supplier. Smart Export Guarantee (SEG) Scheme tariffs can change over time, so be sure to carry out regular checks on whether your SEG tariff is still competitive.